Reference · 24 mountains × Periods 8–9
Flying Star natal charts
Period 9 charts (Feb 2024 – Feb 2044)
Period 9: the current period — new builds and gut renovations since February 2024.
| Facing | Degrees | Sitting | Chart type |
|---|---|---|---|
| Rén 壬 (N) | 337.5°–352.5° | Bǐng 丙 | Double Stars at the Sitting 雙星到坐 |
| Zǐ 子 (N) | 352.5°–7.5° | Wǔ 午 | Double Stars at the Facing 雙星到向 |
| Guǐ 癸 (N) | 7.5°–22.5° | Dīng 丁 | Double Stars at the Facing 雙星到向 |
| Chǒu 丑 (NE) | 22.5°–37.5° | Wèi 未 | Double Stars at the Sitting 雙星到坐 |
| Gèn 艮 (NE) | 37.5°–52.5° | Kūn 坤 | Double Stars at the Facing 雙星到向 |
| Yín 寅 (NE) | 52.5°–67.5° | Shēn 申 | Double Stars at the Facing 雙星到向 |
| Jiǎ 甲 (E) | 67.5°–82.5° | Gēng 庚 | Double Stars at the Sitting 雙星到坐 |
| Mǎo 卯 (E) | 82.5°–97.5° | Yǒu 酉 | Double Stars at the Facing 雙星到向 |
| Yǐ 乙 (E) | 97.5°–112.5° | Xīn 辛 | Double Stars at the Facing 雙星到向 |
| Chén 辰 (SE) | 112.5°–127.5° | Xū 戌 | Double Stars at the Facing 雙星到向 |
| Xùn 巽 (SE) | 127.5°–142.5° | Qián 乾 | Double Stars at the Sitting 雙星到坐 |
| Sì 巳 (SE) | 142.5°–157.5° | Hài 亥 | Double Stars at the Sitting 雙星到坐 |
| Bǐng 丙 (S) | 157.5°–172.5° | Rén 壬 | Double Stars at the Facing 雙星到向 |
| Wǔ 午 (S) | 172.5°–187.5° | Zǐ 子 | Double Stars at the Sitting 雙星到坐 |
| Dīng 丁 (S) | 187.5°–202.5° | Guǐ 癸 | Double Stars at the Sitting 雙星到坐 |
| Wèi 未 (SW) | 202.5°–217.5° | Chǒu 丑 | Double Stars at the Facing 雙星到向 |
| Kūn 坤 (SW) | 217.5°–232.5° | Gèn 艮 | Double Stars at the Sitting 雙星到坐 |
| Shēn 申 (SW) | 232.5°–247.5° | Yín 寅 | Double Stars at the Sitting 雙星到坐 |
| Gēng 庚 (W) | 247.5°–262.5° | Jiǎ 甲 | Double Stars at the Facing 雙星到向 |
| Yǒu 酉 (W) | 262.5°–277.5° | Mǎo 卯 | Double Stars at the Sitting 雙星到坐 |
| Xīn 辛 (W) | 277.5°–292.5° | Yǐ 乙 | Double Stars at the Sitting 雙星到坐 |
| Xū 戌 (NW) | 292.5°–307.5° | Chén 辰 | Double Stars at the Sitting 雙星到坐 |
| Qián 乾 (NW) | 307.5°–322.5° | Xùn 巽 | Double Stars at the Facing 雙星到向 |
| Hài 亥 (NW) | 322.5°–337.5° | Sì 巳 | Double Stars at the Facing 雙星到向 |
Period 8 charts (Feb 2004 – Feb 2024)
Period 8: most existing American housing stock analyzed by practitioners today.
| Facing | Degrees | Sitting | Chart type |
|---|---|---|---|
| Rén 壬 (N) | 337.5°–352.5° | Bǐng 丙 | Double Stars at the Facing 雙星到向 |
| Zǐ 子 (N) | 352.5°–7.5° | Wǔ 午 | Double Stars at the Sitting 雙星到坐 |
| Guǐ 癸 (N) | 7.5°–22.5° | Dīng 丁 | Double Stars at the Sitting 雙星到坐 |
| Chǒu 丑 (NE) | 22.5°–37.5° | Wèi 未 | Prosperous Mountain and Water 旺山旺水 |
| Gèn 艮 (NE) | 37.5°–52.5° | Kūn 坤 | Mountain Up the Hill, Water Down the River 上山下水 |
| Yín 寅 (NE) | 52.5°–67.5° | Shēn 申 | Mountain Up the Hill, Water Down the River 上山下水 |
| Jiǎ 甲 (E) | 67.5°–82.5° | Gēng 庚 | Double Stars at the Facing 雙星到向 |
| Mǎo 卯 (E) | 82.5°–97.5° | Yǒu 酉 | Double Stars at the Sitting 雙星到坐 |
| Yǐ 乙 (E) | 97.5°–112.5° | Xīn 辛 | Double Stars at the Sitting 雙星到坐 |
| Chén 辰 (SE) | 112.5°–127.5° | Xū 戌 | Mountain Up the Hill, Water Down the River 上山下水 |
| Xùn 巽 (SE) | 127.5°–142.5° | Qián 乾 | Prosperous Mountain and Water 旺山旺水 |
| Sì 巳 (SE) | 142.5°–157.5° | Hài 亥 | Prosperous Mountain and Water 旺山旺水 |
| Bǐng 丙 (S) | 157.5°–172.5° | Rén 壬 | Double Stars at the Sitting 雙星到坐 |
| Wǔ 午 (S) | 172.5°–187.5° | Zǐ 子 | Double Stars at the Facing 雙星到向 |
| Dīng 丁 (S) | 187.5°–202.5° | Guǐ 癸 | Double Stars at the Facing 雙星到向 |
| Wèi 未 (SW) | 202.5°–217.5° | Chǒu 丑 | Prosperous Mountain and Water 旺山旺水 |
| Kūn 坤 (SW) | 217.5°–232.5° | Gèn 艮 | Mountain Up the Hill, Water Down the River 上山下水 |
| Shēn 申 (SW) | 232.5°–247.5° | Yín 寅 | Mountain Up the Hill, Water Down the River 上山下水 |
| Gēng 庚 (W) | 247.5°–262.5° | Jiǎ 甲 | Double Stars at the Sitting 雙星到坐 |
| Yǒu 酉 (W) | 262.5°–277.5° | Mǎo 卯 | Double Stars at the Facing 雙星到向 |
| Xīn 辛 (W) | 277.5°–292.5° | Yǐ 乙 | Double Stars at the Facing 雙星到向 |
| Xū 戌 (NW) | 292.5°–307.5° | Chén 辰 | Mountain Up the Hill, Water Down the River 上山下水 |
| Qián 乾 (NW) | 307.5°–322.5° | Xùn 巽 | Prosperous Mountain and Water 旺山旺水 |
| Hài 亥 (NW) | 322.5°–337.5° | Sì 巳 | Prosperous Mountain and Water 旺山旺水 |
Reading the charts, and the honest frame
Each chart page shows the mountain star (traditional people-and-health reading), water star (wealth reading), and base star for all nine palaces, plus the famous star pairings where they occur. The annual stars — 2026's are here — overlay these natal positions year by year. And the standing caveat applies with full force: this is the most intricate system in feng shui and the least testable; nothing here is scientifically supported, and our evidence page explains how we can publish accurate charts and say that in the same breath.
Frequently asked questions
How do I know which chart is my home's?
Two facts pick the chart: the period (when the home was completed — Period 8 is February 2004 to February 2024, Period 9 runs to February 2044) and the facing mountain (which 15-degree slice of the compass the front of the home faces). Stand facing out from the front of the house with a compass, read the bearing, and match it to the degree ranges in the tables.
What do the chart type labels mean?
They describe where the period's timely stars land. Prosperous Mountain and Water (wang shan wang shui) is the prized arrangement — people star at the back, wealth star at the front. Double Stars at Facing or Sitting concentrate both at one end. Mountain Up the Hill, Water Down the River (shang shan xia shui) is the reversed arrangement tradition rates weakest. Notably, Period 9 has no wang shan wang shui charts at all in the standard method.
Why isn't my exact degree covered by these charts?
It is — every bearing belongs to one of the 24 mountains. The gap is facings within about 3 degrees of a boundary between mountains: some lineages then switch to the substitute (ti gua) method, which produces different charts. We publish the standard xia gua charts and flag the boundary case rather than guess.
Sources & further reading
- Shen Shi Xuan Kong Xue (沈氏玄空學) — the classical Flying Star reference; chart types per the standard xia gua method.
- All 48 charts computed by this site's open implementation, unit-tested against the published Period-8 chart types (six wang shan wang shui charts; zero in Period 9).